The Recording object represents a call or conference recording stored in your Vobiz account. It includes information about the recording file, associated call details, storage duration, and billing.Documentation Index
Fetch the complete documentation index at: https://docs.vobiz.ai/llms.txt
Use this file to discover all available pages before exploring further.
All recordings are automatically stored when call or conference recording is enabled. Storage costs are calculated based on duration and time stored, tracked in the
recording_storage_duration and monthly_recording_storage_amount fields.Attributes
Core Attributes
| Field | Type | Description |
|---|---|---|
recording_id | string | Unique identifier for the recording. Used in API operations to identify specific recordings. |
recording_url | string | Direct HTTPS download URL for the audio file. Use this to download or stream the recording. |
recording_format | string | Audio format of the recording file. Allowed values: “mp3”, “wav”. |
call_uuid | string | UUID of the call or conference that was recorded. |
conference_name | string | Name of the conference that was recorded. Value is null if it was a regular call, not a conference. |
recording_type | string | Type of recording. Values: “call” (regular call), “conference” (conference call). |
add_time | timestamp | Timestamp when the recording was created. Format: ISO 8601 (YYYY-MM-DDTHH:MM:SSZ). |
Duration & Timing Attributes
| Field | Type | Description |
|---|---|---|
recording_start_ms | float | Recording start time in milliseconds since epoch. |
recording_end_ms | float | Recording end time in milliseconds since epoch. |
recording_duration_ms | float | Actual duration of the recording in milliseconds. |
rounded_recording_duration | integer | Rounded duration in seconds used for billing calculations. |
Call Details
| Field | Type | Description |
|---|---|---|
from_number | string | Caller phone number in E.164 format (e.g., +14155551234). |
to_number | string | Destination phone number in E.164 format. |
Storage & Billing Attributes
| Field | Type | Description |
|---|---|---|
recording_storage_duration | integer | Number of days since the recording was created. Used to calculate storage costs. |
recording_storage_rate | float | Storage rate per month in USD. This is the unit cost for storing this recording. |
monthly_recording_storage_amount | float | Monthly storage cost in USD for the current billing cycle. |
Example
Complete Recording Object (Conference)
JSON Response
Regular Call Recording Example
JSON Response
Key Differences:
- Conference Recording:
conference_namecontains the conference name,recording_typeis “conference” - Regular Call:
conference_nameis null,recording_typeis “call” - Duration:
recording_duration_msis actual duration,rounded_recording_durationis used for billing - Storage Cost: Calculated from
recording_storage_rate×recording_storage_duration