> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vobiz.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# IP Address Whitelisting

> Whitelist these IP addresses on your firewall to ensure uninterrupted SIP signaling, RTP media, and callback delivery between your infrastructure and Vobiz.

<CardGroup cols={3}>
  <Card title="SIP Signaling" icon="phone">
    10 IP addresses · Port 5060/5061
  </Card>

  <Card title="RTP Media" icon="server">
    7 entries · UDP 6000–65535
  </Card>

  <Card title="Callbacks" icon="rotate">
    3 IP addresses · HTTPS 443
  </Card>
</CardGroup>

<Warning>
  **Important:** IP addresses are subject to change. Always verify the latest list with the Vobiz team before making firewall changes. Contact [support@vobiz.ai](mailto:support@vobiz.ai) to subscribe to IP change notifications.
</Warning>

## SIP Signaling

Allow inbound and outbound SIP traffic from these IPs. Used for call setup, tear-down, and control messages between your SIP infrastructure and Vobiz.

**India**

| IP Address      | Protocol  | Port             | Direction          |
| --------------- | --------- | ---------------- | ------------------ |
| `13.203.7.132`  | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `65.2.100.211`  | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `13.126.98.234` | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `13.235.11.131` | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `13.233.44.61`  | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `3.111.255.163` | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `3.111.128.110` | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `43.204.64.203` | UDP / TCP | 5060, 5061       | Inbound + Outbound |
| `15.207.232.91` | UDP / TCP | 5060, 5061, 5063 | Inbound + Outbound |
| `35.154.133.28` | UDP / TCP | 5060, 5061, 5063 | Inbound + Outbound |

<Info>
  **Firewall rule:** Allow TCP/UDP on ports `5060` and `5061` for all SIP signaling IPs in both directions.
</Info>

## RTP Media

Allow UDP traffic from these IPs for the audio media stream. RTP carries the actual voice packets during a live call.

**India**

| IP Address         | Protocol | Port Range | Direction          |
| ------------------ | -------- | ---------- | ------------------ |
| `3.110.99.6`       | UDP      | 5000–65535 | Inbound + Outbound |
| `65.1.145.87`      | UDP      | 5000–65535 | Inbound + Outbound |
| `13.234.214.51`    | UDP      | 5000–65535 | Inbound + Outbound |
| `13.200.197.87`    | UDP      | 5000–65535 | Inbound + Outbound |
| `13.202.13.57`     | UDP      | 5000–65535 | Inbound + Outbound |
| `18.96.230.208/29` | UDP      | 5000–65535 | Inbound + Outbound |
| `18.96.232.168/29` | UDP      | 5000–65535 | Inbound + Outbound |

<Tip>
  **Firewall rule:** Allow UDP port range `5000–65535` for all seven entries in both directions.
</Tip>

## Callbacks

Vobiz sends webhook callbacks from these IP addresses to your server. Allow inbound HTTPS traffic from these IPs so your application receives call status, hangup, and recording events.

**India**

| IP Address      | Protocol | Port              | Direction              |
| --------------- | -------- | ----------------- | ---------------------- |
| `15.206.6.156`  | HTTPS    | 443 (80 for HTTP) | Inbound to your server |
| `35.154.59.246` | HTTPS    | 443 (80 for HTTP) | Inbound to your server |
| `15.207.8.226`  | HTTPS    | 443 (80 for HTTP) | Inbound to your server |

<Info>
  **Firewall rule:** Allow inbound TCP port `443` (HTTPS) from all three IPs to your callback server. Port `80` only if you use plain HTTP callbacks.
</Info>

## Protocol Whitelisting

In addition to IP addresses, ensure your firewall and ISP do not block the following protocols.

| Protocol  | Port           | Use                               |
| --------- | -------------- | --------------------------------- |
| **SIP**   | 5060 / 5061    | Call signaling (setup & teardown) |
| **RTP**   | 5000–65535 UDP | Voice media streaming             |
| **HTTPS** | 443 TCP        | Callback / webhook delivery       |
| **WSS**   | 443 TCP        | WebSocket streaming (XML Stream)  |

## All IPs at a Glance

<CodeGroup>
  ```text SIP Signaling theme={null}
  13.203.7.132
  65.2.100.211
  13.126.98.234
  13.235.11.131
  13.233.44.61
  3.111.255.163
  3.111.128.110
  43.204.64.203
  15.207.232.91
  35.154.133.28
  ```

  ```text RTP Media theme={null}
  3.110.99.6
  65.1.145.87
  13.234.214.51
  13.200.197.87
  13.202.13.57
  18.96.230.208/29
  18.96.232.168/29
  ```

  ```text Callbacks theme={null}
  15.206.6.156
  35.154.59.246
  15.207.8.226
  ```
</CodeGroup>
